|  | Charles F. Adams Guided Missile Destroyers Class Overview  | 
| Dimensions, machinery and performance (USN Version)  | 
| Length: | 437' | Engines: | 2 geared steam turbines (a)  | 
| Beam: | 47' | Boilers: | 4  oil fired 1,200 PSI (b)  | 
| Draft: | 20' 1" / 22' max.  | Shafts: | 2 | 
| Displacement: | 3,277 std. / 4,526 full  | SHP: | 70,000 | 
| Speed: | 33 knots (c)  | ||
| Crew: | 330+ | Range: | 4,500 NM @ 20 knots / 6,000 NM @ 14 knots  | 
| Construction notes:  | |
| (a): | General Electric in DDG-2, 3, 7, 8, 10-13, 15-22. Westinghouse in DDG-4-6, 9, 14, 23, 24. | 
| (b): | Babcock & Wilcox in DDG-2, 3, 7, 8, 10-13, 20-24. Foster Wheeler in DDG-4-6, 9, 14 Combustion Engineering in DDG-15-19. | 
| (c): | Best speed ever achieved was 35.2 knots by USS Joseph Strauss DDG-16 in 1979.  | 
| Armament (USN Version)  | |||
| Number Carried  | Type | Arrangement | Maximum Range / Ceiling /Missiles  | 
| 2 | 5'/54 (127mm) DP | 2 single turrets  | 25,909 yards @ 45° (14.7 miles) AA ceiling 51,600' @ 80° 70 lb. HE shell | 
| 1 (a)  | Mk 11 missile launcher Mk 13 missile launcher | twin launcher single launcher | 34-36 - SM-1-MR (SAM) missiles  | 
| 1 (b)  | Mk 16 ASROC launcher  | 8 cell launcher | 4 reloads (some units)  | 
| 2 | Mk 32 12.75" (324mm)  torpedo launchers | 2 triple launchers  | Mk 46 torpedoes 8,000 yards @ 45 knots (4.5 miles) 99 lb. PBNX-103 warhead | 
| 4 | .50 cal (12.7mm)  Machine guns | single mounts | 6,003' (1.1 miles) Rate of fire up to 550 RPM | 
| Armament notes:  | |
| (a): | Mk 11 double launcher mounted on DDG-2 thru DDG-14.  Mk 13 single launcher mounted on DDG-15 thru DDG-24. | 
| (b): | ASROC (anti-submarine rocket) warhead was either Mk 44 torpedo, Mk 46 torpedo  or an Mk 17 nuclear depth bomb with a rocket booster for launch. | 
| Name | Builder | Launched | Commissioned | |
| Charles F. Adams DDG-2 (Ex DD-952) | Bath Iron Works Bath, Maine | Sept. 8, 1959  | Sept. 10, 1960  | |
| Fate | ||||
| Berthed at the US Navy inactive ship facility Philadelphia, Pennsylvania awaiting  disposal. | ||||
| Name | Builder | Launched | Commissioned | |
| John King DDG-3 (Ex DD-953) | Bath Iron Works Bath, Maine | Jan. 30, 1960  | Feb. 4, 1961  | |
| Fate | ||||
| Sold Feb. 10, 1999 to International Shipbreakers, Brownsville, Texas and scrapped.  | ||||
| Name | Builder | Launched | Commissioned | |
| Lawrence DDG-4 (Ex DD-954) | New York Shipbuilding Corp. Camden, New Jersey | Feb. 27, 1960  | Jan. 6,1962  | |
| Fate | ||||
| Sold Oct. 28, 2004 to Metro Machine, Philadelphia, Pennsylvania and scrapped.  | ||||
| Name | Builder | Launched | Commissioned | |
| New York Shipbuilding Corp. Camden, New Jersey | June 4, 1960  | May 5, 1962  | ||
| Fate | ||||
| Sold Dec. 18, 2001 to Metro Machine, Philadelphia, Pennsylvania and scrapped.  | ||||
| Name | Builder | Launched | Commissioned | |
| Barney DDG-6 (Ex DD-956) | New York Shipbuilding Corp. Camden, New Jersey | Dec. 10, 1960  | Aug. 11, 1962  | |
| Fate | ||||
| Sold Feb. 22, 2006 to Metro Machine, Philadelphia, Pennsylvania and scrapped.  | ||||
| Name | Builder | Launched | Commissioned | |
| Henry B. Wilson DDG-7 (Ex DD-957) | DeFoe Shipbuilding Co. Bay City, Michigan | Apr. 22, 1959  | Dec. 17, 1960  | |
| Fate | ||||
| Sunk as target Apr. 15, 2003 Location: North Pacific 129 miles off San Diego, California (31.33N - 119.53W). *Note this position is 181 miles off San Diego, Ca. | ||||
| Name | Builder | Launched | Commissioned | |
| Lynde McCormick DDG-8 (Ex DD-958) | Defoe Shipbuilding Co. Bay City, Michigan | July 28, 1959  | June 3, 1961  | |
| Fate | ||||
| Sunk as target Feb. 24, 2001 off California.  | ||||
| Name | Builder | Launched | Commissioned | |
| Towers DDG-9 (Ex DD-959) | Todd Pacific Shipyards Corp. Seattle, Washington | Apr. 23, 1959  | June 6, 1961  | |
| Fate | ||||
| Sunk as target Oct. 8-9, 2002 Location: North Pacific, 174 miles SW of San Diego, California (31.16.192N - 119.31.369W). | ||||
| Name | Builder | Launched | Commissioned | |
| Bath Iron Works Bath, Maine | May 21, 1960  | June 24, 1961  | ||
| Fate | ||||
|  Sold Oct. 15, 2003 to Metro Machine, Philadelphia, Pennsylvania and scrapped.  | ||||
| Name | Builder | Launched | Commissioned | |
| Bath Iron Works Bath, Maine | Sept. 9, 1960  | Oct. 28, 1961  | ||
| Fate | ||||
|  Sold July. 25, 1995 for scrap but repossessed.  Resold Sept. 15, 2004 to Metro Machine Philadelphia, Pennsylvania and scrapped. | ||||
| Name | Builder | Launched | Commissioned | |
| DeFoe Shipbuilding Co. Bay City, Michigan | Apr. 27, 1960  | Dec. 9, 1961  | ||
| Fate | ||||
| Sold June 20, 1994 to Consolidated Minerals Leesburg, Florida for  possible conversion into a power barge by CMI Power International. Last known to be moored at Charleston, South Carolina. | ||||
| Name | Builder | Launched | Commissioned | |
| DeFoe Shipbuilding Co. Bay City, Michigan | Aug. 4, 1960  | June 16, 1962  | ||
| Fate | ||||
| Sold June 20, 1994 to Consolidated Minerals Leesburg, Florida for conversion  into a power barge. Converted by CMI Power International at Charlotte, South Carolina and sent to Brazil. Last know to be at Manaus, Brazil as of 2005. | ||||
| Name | Builder | Launched | Commissioned | |
| Todd Pacific Shipyards Corp. Seattle, Washington | May 11, 1960  | February 7, 1962  | ||
| Fate | ||||
| Sunk as target June 14, 2000 during RIMPAC 2000 Location: North Pacific 197 miles NW of Honolulu, Hawaii (22.54.38N - 160.27.68W). | ||||
| Name | Builder | Launched | Commissioned | |
| New York Shipbuilding Corp. Camden, New Jersey | July 29, 1961  | Dec. 15, 1962  | ||
| Fate | ||||
| Sold to Greece Oct. 1, 1992 and renamed Themistokles D-221.  Sold Feb. 19, 2004 and scrapped. | ||||
| Name | Builder | Launched | Commissioned | |
| New York Shipbuilding Corp. Camden, New Jersey | Dec. 9, 1961  | Apr. 20, 1963  | ||
| Fate | ||||
|  Transferred to Greece Oct. 1, 1992 and renamed Formion D-220.  Sold Feb. 19, 2004 and scrapped. | ||||
| Name | Builder | Launched | Commissioned | |
| New York Shipbuilding Corp. Camden, New Jersey | May 19, 1962  | July 13, 1963  | ||
| Fate | ||||
| Sold April 15, 1994 to J&L Metals, Wilmington North Carolina and scrapped. | ||||
| Name | Builder | Launched | Commissioned | |
| Avondale Marine Ways Inc. Avondale, Louisiana | May 20, 1961  | Dec. 10, 1962  | ||
| Fate | ||||
| Sold to Greece September 13, 1991, renamed Kimon D-218. In reserve at Souda Bay, Crete awaiting disposal. | ||||
| Name | Builder | Launched | Commissioned | |
|  Avondale Marine Ways Inc.  Avondale, Louisiana | Aug. 26, 1961  | Apr. 13, 1963  | ||
| Fate | ||||
|  Sold Feb. 10, 1999 to International Shipbreakers, Brownsville, Texas and scrapped. | ||||
| Name | Builder | Launched | Commissioned | |
| Puget Sound Bridge & Dredging Co. Seattle, Washington | Dec. 15, 1961  | Nov. 9, 1963  | ||
| Fate | ||||
| Sold to Australia Sept. 17, 1993 and used for spare parts.  Sold by Australia to an Indian Shipbreaker in Aug. 1994 towed to India and scrapped. | ||||
| Name | Builder | Launched | Commissioned | |
| Puget Sound Bridge & Dredging Co. Seattle, Washington | July 18, 1962  | Mar. 21, 1964  | ||
| Fate | ||||
|  Sold Sept. 19, 2001 to International Shipbreakers, Brownsville, Texas and scrapped.  | ||||
| Name | Builder | Launched | Commissioned | |
| Puget Sound Bridge & Dredging Co. Seattle, Washington | Jan. 8, 1963  | Sept. 12, 1964  | ||
| Fate | ||||
| Sold Nov. 14, 2000 to International Shipbreakers, Brownsville, Texas  but, sank en route from Pearl Harbor to Brownsville on Feb. 3, 2001. | ||||
| Name | Builder | Launched | Commissioned | |
| Todd Pacific Shipyards Corp. Seattle, Washington | Feb. 6, 1962  | Mar. 7, 1964  | ||
| Fate | ||||
| Sold to Greece Oct. 1, 1992 and used for spare parts.  Hulk sunk as target June 19, 2003. | ||||
| Name | Builder | Launched | Commissioned | |
| Todd Pacific Shipyards Corp. Seattle, Washington | Feb. 26, 1963  | Aug. 28, 1964  | ||
| Fate | ||||
| Sold to Greece Oct. 1, 1992 and renamed Nearchos D-219. In reserve at Suda Bay, Crete awaiting disposal. | ||||
| Notes: | The first eight units were ordered as all gun destroyers (DD-952 thru DD-959). | 
| Ships sold or transferred to Greece became known as the Kimon Class.  | 
|  | Perth Class (Modified Charles F. Adams)  | 
| Dimensions, machinery and erformance (RAN version)  | 
| Length: | 440' 6 "  | Engines: | 2 General Electric geared steam turbines  | 
| Beam: | 46' 9"  | Boilers: | 4 Babcock & Wilcox 1,200 PSI (oil fired)  | 
| Draft: | 20' | Shafts: | 2 | 
| Displacement: | 3,370 std. / 4,618 full  | SHP: | 70,000 | 
| Speed: | 33 knots  | ||
| Crew: | 310 | Range: |  4,500 NM @ 20 knots / 6,000 NM @ 14 knots  | 
| Armament (RAN version)  | |||
| Number Carried  | Type | Arrangement | Maximum Range / Ceiling  | 
| 2 | 5"/54 (127mm) Mk 42 | single turrets  |  25,909 yards @ 45° (14.7 miles)  AA ceiling 51,600' @ 80° 70 lb. HE shell | 
| 1 | Mk 13 launcher | single launcher  | (a)  | 
| 2 | Ikara missile system | 2 single launchers  | (b)  | 
| 6 | 12.75" (324mm) Mk 32 torpedo tubes | 2 triple launchers  | (c)  | 
| 2 (d)  | 20mm Vulcan Phalanx  MK 15 CIWS | single mounts  |  6,000 yards (max effective 1,625)  3,000-4,500 Rounds per minute | 
| Armament notes (RAN version)  | |
| (a): | Able to launch SM-1 (SAM) and or Harpoon (SSM) missiles. Up to 40 missiles carried.  | 
| (b): | The Ikara missile systems were fitted in place of the ASROC launcher used on U.S. ships. They were  removed from 1989-1991. | 
| (c): | Mk 46 torpedoes 8,000 yards @ 45 knots (4.5 miles), 99 lb. PBNX-103 warhead.  | 
| (d): | Mounted beginning in 1990 and rotated between ships.  | 
| Name | Builder | Launched | Commissioned | |
|  DeFoe Shipbuilding Co.  Bay City, Michigan | Sept. 26, 1963  | July 17, 1965  | ||
| Fate | ||||
|  Sunk as dive site Nov. 24, 2001 off Albany, Western Australia.  | ||||
| Name | Builder | Launched | Commissioned | |
|  DeFoe Shipbuilding Co.  Bay City, Michigan | Jan. 9, 1964  | Dec. 18, 1965  | ||
| Fate | ||||
| Sunk as dive site Nov. 5, 2000 four NM west of Marina Vincent,  Yankalilla Bay, South Australia. | ||||
| Name | Builder | Launched | Commissioned | |
|  DeFoe Shipbuilding Co.  Bay City, Michigan | May 5, 1966  | Dec. 16, 1967  | ||
| Fate | ||||
|  Sunk as dive site July 31, 2005 three miles off Mudjimba, Queensland, Australia.  | ||||
| Notes: | Australia bought the ex-USS Goldsborough DDG-20 for spare parts but it was never a  commissioned ship in the RAN. | 
|  | Lütjens (Type 103B) Class (Modified Charles F. Adams)  | 
| Dimensions, machinery and performance (German version)  | 
| Length: | 437' | Engines: | 2 General Electric geared steam turbines  | 
| Beam: | 46' 9"  | Boilers: | 4 Combustion Engineering 1,200 PSI (oil fired) | 
| Draft: | 20' | Shafts: | 2 | 
| Displacement: | 3,550 std. / 4,720 full  | HP: | 70,000 | 
| Speed: | 32 knots (35 max.)  | ||
| Crew: | 337 | Range: | 4,500 NM @ 20 knots / 6,000 NM @ 15 knots  | 
| Armament (German version)  | |||
| Number Carried  | Type | Arrangement | Maximum Range / Ceiling  | 
| 2 |  5"/54 (127mm)  Mk 42 | single turrets  |  25,909 yards @ 45° (14.7 miles)  AA ceiling 51,600' @ 80° 70 lb. HE shell | 
| 1 | Mk 13 missile launcher  | single launcher  | (a) | 
| 1 | Mk 112 ASROC launcher  | 8 cell launcher  | (b) | 
| 2 | RAM Mk 49 launchers  | 21 cell launcher  | (d) | 
| 6 |  12.75" (324mm)  Mk 32 torpedo tubes | 2 triple launchers  | (d) | 
| 2 | .8"/65 (20mm)  Rh-202 machine gun | single mounts  | 2,200 yards @ 45° (1.25 miles) Rate of fire 1,000 RPM (cyclic) | 
| 1 | Depth Charge projector  | (e) | |
| Armament notes:  | |
| (a): |  Able to launch SM-1-MR (SAM) and or Harpoon (SSM) missiles. Up to 40 missiles carried.  | 
| (b): | Payload is Mk 46 torpedo with a rocket booster for launch.  | 
| (c): | RAM (Rolling Airframe Missile) systems were fitted during the modernization in the 1980's.  These were only fitted on the German ships. | 
| (d): |  Mk 46 torpedoes 8,000 yards @ 45 knots (4.5 miles), 99 lb. PBNX-103 warhead. | 
| (e): | Only on German ships.  | 
| Name | Builder | Launched | Commissioned | |
| Bath Iron Works Bath, Maine | Aug. 11, 1967  | Feb. 23, 1969  | ||
| Fate | ||||
| Scheduled to be used as a target ship. | ||||
| Name | Builder | Launched | Commissioned | |
| Bath Iron Works Bath, Maine | Apr. 13, 1968  | Sept. 20, 1969  | ||
| Fate | ||||
| On display as a museum ship in Wilhelmshaven, Germany.  | ||||
| Name | Builder | Launched | Commissioned | |
| Bath Iron Works Bath, Maine | Feb. 1, 1969  | May 2, 1970  | ||
| Fate | ||||
| Scrapped 2004 in Turkey.  | ||||
| Page revised Apr. 14, 2007  |