|  | Haruna Class Destroyers Class Overview  | 
| Dimensions, Machinery and Performance | 
| Length: | 502' | Engines: | 2 steam turbines  | 
| Beam: | 57' 4"  | Boilers: | 2 | 
| Draft: | 17' 1"  | Shafts: | 2 | 
| Displacement: | 4,950 std / 6,900 full  | SHP: | 60,000 | 
| *Hiei 5,050 std / 7,000 full  | Speed: | 31 knots  | |
| Crew: | 400 (aprox.)  | Range: | N/A | 
| Armament As Built  | |||
| Number Carried  | Type | Arrangement | Maximum Range / Ceiling  | 
| 2 | 5"/54 Mk 42 DP | Single turrets  | 25,909 yards @ 45° (14.7 miles)  AA ceiling 51,600' @ 85° | 
| 2 | Mk 15 15mm Phalanx CIWS | Single mounts  |  6,000 yards (max effective 1,625)  3,000-4,500 Rounds per minute | 
| 1 | ASROC Mk 112 | octuple launcher | Raytheon Sea Sparrow SAM Mk 29 Type 3A 30 NM+ 2,660 mph | 
| 6 | 12.75" (324mm) torpedo tubes | 2 triple launchers  | Mk 46 torpedo 8,000 yards / 28 knots | 
| Name | Builder | Launched | Commissioned | Decommissioned | 
| Mitsubishi Nagasaki, Japan | Feb. 1, 1972  | Feb. 22, 1973  | ||
| Fate | ||||
| Active homeport Maizuru, Japan  | ||||
| Builder | Launched | Commissioned | Decommissioned | |
| Ishikawajima-Harima Tokyo, Japan | Aug. 13, 1973  | Nov. 27, 1974  | ||
| Fate | ||||
| Active homeport Kure, Japan  | ||||
| Page published May 1, 2007  |