|  | HMS Exeter  | 
| Roll of Honour  | 
|  | 
| In memory of those who lost their lives in HMS Exeter  "As long as we embrace them in our memory, their spirit will always be with us" | 
| Date
         | Name | Rate | Notes | 
| Mar. 11, 1932  | Collins, Thomas S. | Warrant Engineer  | Died of illness  | 
| Jan. 21, 1933  | Buswell, Leonard W. | Able Seaman  | On board accident  | 
| Mar. 24, 1933  | Alton, Barclay S. F.  | Lieutenant (Royal Marines)  | On board accident  | 
| Carey, Thomas G.  | Lieutenant | On board accident  | |
| Jan. 14, 1934  | Bower, Ivor  | Chief Engine Room Artificer  2nd Class | Died of illness  | 
| Dec. 13, 1939  | Casualties of the Battle of the River Plate  | ||
| Ainge, Walter A. | Chief Petty Officer  | ||
| Back, Frederick E. E.  | Engine Room Artificer 4th Class | ||
| Bethell, Frank | Able Seaman  | ||
| Bethell, Joseph | Able Seaman  | ||
| Blandford, Bert | Marine (Royal Marines)  | ||
| Bowes, Raymond M. | Ordinary Seaman  | ||
| Bowman-Manifold, John | Lt. Commander  | ||
| Bright, Daniel | Petty Officer Stoker  | ||
| Burras, Stanley W. | Stoker 1st Class  | ||
| Campbell, Frederick P. S.  | Stoker 1st Class  | ||
| Clarkson, Richard M. R.  | Able Seaman  | ||
| Collings, Anthony | Chief Shipwright 2nd Class | Died of wounds Dec. 23  | |
| Croker, Alfred J. | Marine (Royal Marines)  | ||
| Davies, Gilbert L. | Able Seaman  | ||
| Dove, Gilbert H. | Petty Officer  | ||
| Dyer, Frederick W. G.  | Shipwright 3rd Class | ||
| Frederick, James T. | Able Seaman  | Died of wounds Mar. 14 | |
| French, Frederick T. | Able Seaman  | ||
| George, Evan I. | Leading Stoker  | Died of wounds Dec. 15  | |
| Gibson, Stanley C. | Able Seaman  | ||
| Harrington, Stanley P. | Marine (Royal Marines)  | ||
| Harris, Hugh | Petty Officer Telegraphist | ||
| Higginbottom, Alan | Chief Yeoman of Signals | ||
| Hill, Ronald B. | Boy Bugler | ||
| Hill, Leonard C. | Able Seaman  | Died of wounds Dec. 14  | |
| Honey, Leslie F. | Leading Signalman  | ||
| Jones, Albert S. | Petty Officer Stoker  | ||
| Kavanagh, Michael T. | Telegraphist | ||
| Kelly, Albert E. | Stoker 1st Class  | ||
| Legg, Frank | Petty Officer Cook  | Died of wounds Dec. 16  | |
| Lumsden, Arthur R. | Telegraphist | ||
| MacLeod, William | Stoker 1st Class  | ||
| Manning, George | Stoker 1st Class  | ||
| Marsh, William G. R.  | Corporal (Royal Marines)  | ||
| McDonnell, Francis H. | Able Seaman  | ||
| McEvoy, James P. | Marine (Royal Marines)  | ||
| Mills, Edward | Marine (Royal Marines)  | ||
| Monks, Christopher D. | Stoker 1st Class  | ||
| Morse, Clyde A. L.  | Sub-Lieutenant | ||
| Naylor, Thomas H. | Able Seaman  | ||
| O'Leary, Patrick J. | Stoker 1st Class  | ||
| Parry, David J. | Telegraphist | ||
| Pett, Bryan T. | Stoker 1st Class  | ||
| Phillips, Alfred V. | Leading Seaman  | Died of wounds Dec. 14  | |
| Powton, Richard | Chief Petty Officer Cook | Died of wounds Dec. 17  | |
| Pullyblank, Leslie W. | Leading Supply Assistant | ||
| Randle Frank | Petty Officer Stoker  | ||
| Remick, Tom | Chief Yeoman of Signals | ||
| Richards, Brynmor | Able Seaman  | ||
| Richards, Glyndwr | Leading Seaman  | ||
| Rickcord, John S. | Midshipman | ||
| Riglar, Arthur S. | Telegraphist | ||
| Russell, Wilfred A. | Marine (Royal Marines)  | Died of wounds Jan. 20  | |
| Small, Richard J. | Blacksmith 3rd Class | ||
| Spencer, Harry | Able Seaman  | ||
| Squire, Ernest B. | Boy 1st Class  | Age 17  | |
| Steele, Robert M. | Petty Officer Stoker | ||
| Stubbs, Agean | Marine (Royal Marines)  | ||
| Taylor, Robert W. | Telegraphist | ||
| Teague, Samuel B. P.  | Chief Stoker  | ||
| Thompson, James E. | Stoker 1st Class  | ||
| Tovey, George E. | Petty Officer Stoker | ||
| Tregidgo, Albert F. F.  | Chief Petty Officer | ||
| Tyler, Donald H. | Paymaster Sub-Lieutenant | ||
| Wilson, Patrick | Stoker 1st Class  | ||
| Woods, Humphrey R. D.  | Captain | ||
| Mar. 10, 1941  | Beckett, MVO, DSC, Walter N. T.  | Captain (Commanding Officer) | Died of complications from surgery | 
| Mar. 21, 1941  | Murphy, John J. | Ordinary Seaman | Killed in air raid  | 
| June 27, 1941  | Aircraft crash  | ||
| Broadwood, Michael S. T.  | Lieutenant (A)  | 700 Squadron  | |
| Finan, Thomas G. | Air Artificer 4th Class | 700 Squadron  | |
| Millington, Harry D. | Petty Officer Airman | 700 Squadron  | |
| Peters, Wallace A. H.  | Petty Officer Airman | 700 Squadron  | |
| July 7, 1941  | Kinsey, James | Boy 1st Class  | Cause of death unknown  | 
| Feb. 27, 1942  | Casualties of the Battle of the Java Sea  | ||
| Allsopp, William H. | Engine Room Artificer 5th Class | ||
| Beasley, Ronald | Engine Room Artificer 5th Class | ||
| Bowen, William G. | Stoker 1st Class  | ||
| Bray, Thomas S. | Petty Officer Stoker  | ||
| Collins, Clement W. | Stoker 1st Class  | ||
| Copperthwaite, Frederick | Stoker 1st Class  | ||
| Cox, Harry | Marine (Royal Marines)  | ||
| James, George E. | Stoker 2nd Class  | ||
| Kay, James | Stoker 1st Class  | ||
| Lamb, William | Corporal (Royal Marines)  | ||
| Morgan, Stanley L. | Leading Stoker  | ||
| Muldoon, Clifford | Chief Petty Officer Stoker | ||
| Upton, Leslie G. | Ordinary Seaman  | ||
| Mar. 1, 1942  | Casualties from the sinking during the Battle off 
    
     Bawean Island | ||
| Ainsworth, Thomas | Stoker 2nd Class  | ||
| Ayre, Thomas W. | Steward | ||
| Banthorp, Gordon J. | Marine (Royal Marines)  | ||
| Binns, William H. | Leading Seaman  | ||
| Bird, Charles G. | Lieutenant (RNVR)  | ||
| Bramham, Alfred G. | Sick Berth Attendant | ||
| Burston, Stanley J. | Marine (Royal Marines)  | ||
| Callister, Alfred | Able Seaman  | ||
| Cameron, William J. | Leading Seaman  | ||
| Carne, Ernest G. L.  | Assistant Cook | ||
| Carr, Thomas | Shipwright 4th Class  | ||
| Currie, Hugh | Marine (Royal Marines)  | ||
| Echlin, Joshua | Petty Officer Steward  | ||
| Evans, Robert G. | Leading Supply Assistant  | ||
| Fleming, Michael | Able Seaman | ||
| Gordon, Arthur | Able Seaman  | ||
| Gorman, Nicholas | Stoker 1st Class  | ||
| Hallett, Stuart P. | Able Seaman  | ||
| Hargreaves, Hubert J. | Able Seaman  | ||
| Hunt, Ansell T. | Able Seaman  | ||
| Jewell, Derek B. | Sub-Lieutenant (RNVR)  | ||
| Jones, Thomas J. H.  | Able Seaman  | ||
| Knapman, Wilfred D. | Able Seaman  | ||
| Laxton, Robert J. | Chief Petty Officer Stoker  | ||
| McGinty, Francis G. | Able Seaman  | ||
| Mackie, William J. | Leading Stoker  | ||
| Miller, Charles E. | Chief Petty Officer Cook  | ||
| Nicholls, Frank | Corporal (Royal Marines)  | ||
| Palser, Sydney | Engine Room Artificer 4th Class | ||
| Parsons, Arthur C. R.  | Ordinary Seaman  | ||
| Sanders, Gordon | Petty Officer Cook  | ||
| Scannell, David | Petty Officer Stoker  | ||
| Smith, Horatio J. | Leading Stoker  | ||
| Smith, Ralph | Able Seaman  | ||
| Spice, Albert P. | Marine (Royal Marines)  | ||
| Summers, Harold H. | Petty Officer Cook  | ||
| Sutton, William E. | Leading Stoker  | ||
| Trueman, Walter E. | Petty Officer Stoker  | ||
| Ward, William B. | Stoker 1st Class  | ||
| Weeks, William A. | Electrical Artificer 4th Class | ||
| Survivors who died in Japanese prisoner of war camps  | |||
| Mar. 28, 1942  | Chisholm, Frederick N. | Signalman | |
| Apr. 23, 1942  | Greenhill, John D. | Marine (Royal Marines)  | |
| July 23, 1942  | Philip, David C. | Leading Stoker  | |
| Sept. 14, 1942  | Grimshaw, Herbert | Able Seaman  | |
| Sept. 30, 1942  | Francis, Thomas H. E.  | Able Seaman  | |
| Feb. 1, 1943  | Knight, Leslie S. | Petty Officer Stoker  | |
| Feb. 2, 1943  | McGowan, Edward | Stoker 1st Class | |
| Feb. 2, 1943  | West, Albert E. | Chief Engine Room Artificer 2nd Class | |
| Feb. 5, 1943  | Andrews, William L. | Engine Room Artificer 1st Class  | |
| Mar. 7, 1943  | Soper, George S. N.  | Chief Engine Room Artificer | |
| Mar. 29, 1943  | Phillips, William T. | Yeoman of Signals  | |
| Apr. 25, 1943  | Murch, Edward C. | Able Seaman  | |
| May 3, 1943 | Jeffs, Harold T. F.  | Able Seaman  | |
| May 10, 1943  | Rainey, Samuel | Stoker (RFR)  | |
| May 12, 1943  | Langridge, Basil F. J.  | Able Seaman  | |
| May 15, 1943  | Butcher, David | Able Seaman  | |
| May 15, 1943  | Cory, William E. | Petty Officer Stoker  | |
| May 18, 1943  | Parmenter, John C. | Able Seaman  | |
| June 15, 1943  | Prior, Thomas H. | Leading Seaman  | |
| June 30, 1943  | Williams, Victor G. | Able Seaman  | |
| July 26, 1943  | Mountstevens, William H. J.  | Stoker 1st Class  | |
| Aug. 28, 1943  | Woolfenden, George | Marine (Royal Marines)  | |
| Aug. 29, 1943  | Sherratt, Clifford W. | Able Seaman  | |
| Sept. 2, 1943  | Parkyn, Leslie W. | Able Seaman  | |
| Sept. 2, 1943  | Saunders, Albert E. | Petty Officer  | |
| Sept. 3, 1943  | Buckle, John T. | Band Corporal (Royal Marine Band)  | |
| Sept. 5, 1943  | Turner, Lewis A. | Petty Officer  | |
| Sept. 6, 1943 | Henson, Arthur P. | Able Seaman  | |
| Sept. 6, 1943 | Wilkin, Douglas H. | Musician (Royal Marine Band)  | |
| Sept. 8, 1943  | Clamp, Joseph W. | Leading Signalman  | |
| Nov. 12, 1943  | Mutton, William H. | Chief Petty Officer Stoker  | |
| Nov. 16, 1943  | Bradley, Joseph D. | Leading Air Fitter (E)  | |
| Jan. 10, 1944  | Tink, William | Petty Officer Stoker  | |
| Jan. 12, 1944  | Cranwell, Wilfred B. | Chief Petty Officer Stores | |
| Mar. 9, 1944  | Earlam, Donald | Marine (Royal Marines)  | |
| Mar. 25, 1944  | Kitto, Charles E. | Canteen Assistant  | |
| Apr. 13, 1944  | Rice, Francis L. | Leading Signalman  | |
| Apr. 14, 1944  | Harvey, Harry | Chief Petty Officer Stoker  | |
| Apr. 16, 1944  | Desvergez, Francis P. L.  | Able Seaman  | |
| Apr. 18, 1944  | Oakes, Ernest | Petty Officer  | |
| Apr. 19, 1944  | Shilton, Robert H. | Petty Officer Telegraphist  | |
| Apr. 28, 1944  | Stevens, Leonard | Able Seaman  | |
| June 24, 1944  | Ryalls, Dr. David N. | Lt. Commander Surgeon  | Died in Japanese transport  | 
| Aug. 8, 1944  | Vesey, Francis M. | Petty Officer Stoker  | |
| Nov. 22, 1944  | Meacock, Kenneth | Stoker 1st Class  | |
| Dec. 13, 1944  | Middleton, Kenneth W. | Able Seaman  | |
| Jan. 11, 1945  | Brewer, William G. H.  | Stoker 1st Class  | |
| Jan. 22, 1945  | Richmond, Alexander | Able Seaman  | |
| Jan. 29, 1945  | Jefferson, George | Stoker 1st Class  | |
| Jan. 31, 1945  | Cowdall, Leslie | Marine (Royal Marines)  | |
| Jan. 31, 1945  | Morris, Jeffrey M. G.  | Ordinary Signalman (RNZN)  | |
| Feb. 1, 1945  | Cork, Samuel H. | Leading Stoker  | |
| Feb. 2, 1945  | Mortimore, Arthur E. | Marine (Royal Marines)  | |
| Feb. 11, 1945  | McKenzie, Royce | Electrical Artificer 4th Class | |
| Feb. 12, 1945 | Bance, Sidney A. | Musician (Royal Marine Band)  | |
| Feb. 12, 1945 | Uniacke, Michael | Petty Officer Stoker  | |
| Feb. 15, 1945  | Jenkins, Francis R. | Able Seaman  | |
| Feb. 15, 1945  | Maker, Norman  | Sergeant (Royal Marines)  | |
| Feb. 17, 1945  | Bryan, Sydney | Telegraphist | |
| Feb. 19, 1945  | Thompson, John H. | Able Seaman  | |
| Feb. 23, 1945  | Youdan, Geoffrey J. | Petty Officer  | |
| Feb. 25, 1945  | Moore, John W. | Cook | |
| Feb. 25, 1945  | Trennery, Edmund J. | Petty Officer Stoker  | |
| Feb. 27, 1945  | Hall Thomas  | Petty Officer  | |
| Feb. 28, 1945  | Bond, Alfred J. | Cook | |
| Feb. 28, 1945  | Maybury, Stanley R. | Petty Officer Stoker  | |
| Feb. 28, 1945  | Smith, Leslie S. | Officer's Cook 2nd Class  | |
| Mar. 1, 1945  | Whitehead, Harry | Able Seaman  | |
| Mar. 5, 1945  | Anderson, Alexander | Able Seaman (RNVR)  | |
| Mar. 5, 1945  | Francis, Martin W.  | Able Seaman  | |
| Mar. 7, 1945  | Parsons, Henry F. | Able Seaman  | |
| Mar. 8, 1945  | Riley, William | Leading Stoker  | |
| Mar. 10, 1945  | Bircumshaw, Fred | Able Seaman  | |
| Mar. 11, 1945  | Christopher, Ronald F. | Stoker 1st Class  | |
| Mar. 14, 1945  | Jones, Rees L. | Stoker 1st Class  | |
| Mar. 15, 1945  | Cardwell, Reginald R. E. | Assistant Cook  | |
| Mar. 16, 1945  | Fulford, Leonard J. | Ordinary Seaman  | |
| Mar. 17, 1945  | Porter, John G. | Able Seaman  | |
| Mar. 18, 1945  | Sutton, George O. | Marine (Royal Marines)  | |
| Mar. 20, 1945  | Ings, John R. | Able Seaman  | |
| Mar. 20, 1945  | Keenan, Joseph | Petty Officer Stoker  | |
| Mar. 22, 1945  | Ball, Richard G. | Marine (Royal Marines)  | |
| Mar. 22, 1945  | Bird, James C. | Able Seaman  | |
| Mar. 22, 1945  | Castle, Raymond D. | Able Seaman  | |
| Mar. 22, 1945  | Roberts, Fred | Stoker 1st Class  | |
| Mar. 22, 1945  | Russell, James F. | Electrical Artificer 4th Class | |
| Mar. 23, 1945  | Campbell, Allan | Marine (Royal Marines)  | |
| Mar. 24, 1945  | Rogers, Joseph W. | Marine (Royal Marines)  | |
| Mar. 24, 1945  | Thomas, David L. | Stores Assistant  | |
| Mar. 25, 1945  | Peters, Frederick H. | Ordinary Seaman  | |
| Mar. 28, 1945  | Morris, John H. | Leading Telegraphist  | |
| Mar. 29, 1945  | Conwell, Cornelius | Able Seaman  | |
| Mar. 29, 1945  | Scripps, Terence A. | Ordinary Seaman  | |
| Mar. 31, 1945  | Hannaford, Frederick J. | Chief Petty Officer Stoker  | |
| Mar. 31, 1945  | Parkinson, Maurice | Able Seaman  | |
| Apr. 4, 1945  | Boote, Harold | Marine (Royal Marines)  | |
| Apr. 4, 1945  | Reynolds, Leonard J. | Sergeant (Royal Marines)  | |
| Apr. 5, 1945  | Shaw, Herbert | Leading Seaman  | |
| Apr. 6, 1945  | Carr, Charles D. | Able Seaman  | |
| Apr. 7, 1945  | McShane, Francis B. | Able Seaman  | |
| Apr. 8, 1945  | Driscoll, John F. | Writer | |
| Apr. 11, 1945  | Cowell, Stanley P. | Telegraphist | |
| Apr. 11, 1945  | Deere, Denis P. | Able Seaman  | |
| Apr. 12, 1945  | Trahair, Thomas | Stoker 1st Class  | |
| Apr. 13, 1945  | Maunder, Leslie P. | Able Seaman  | |
| Apr. 13, 1945  | McDonald, Ernest A. | Able Seaman  | |
| Apr. 13, 1945  | Nicholls, Frank O. | Able Seaman  | |
| Apr. 14, 1945  | Craven, Cyril H. | Able Seaman  | |
| Apr. 15, 1945  | Jeffery, Frederick A. | Petty Officer (RNR)  | |
| Apr. 16, 1945  | Wilde, Alfred J. | Steward | |
| Apr. 19, 1945  | Allen, Reginald | Telegraphist | |
| Apr. 19, 1945  | Davies, Stanley G. | Marine (Royal Marines) | |
| Apr. 19, 1945  | Lansley, Alan E. J. | Chief Petty Officer Steward  | |
| Apr. 19, 1945  | Middleweek, Ronald J. | Stoker 1st Class  | |
| Apr. 20, 1945  | Channon, Gordon A. | Air Fitter (A)  | |
| Apr. 24, 1945  | Vidler, Victor H. | Band Master (Royal Marine Band)  | |
| Apr. 27, 1945  | Brook, Herbert E. | Able Seaman  | |
| Apr. 27, 1945  | Rance, Ernest R. | Able Seaman  | |
| Apr. 28, 1945  | Humphreys, James | Marine (Royal Marines)  | |
| May 1, 1945  | Hudson, Mark | Able Seaman  | |
| May 3, 1945  | Addis, William T. | Able Seaman  | |
| May 3, 1945  | Short, Gerald B. | Able Seaman  | |
| May 3, 1945  | Truscott, Reginald | Leading Seaman  | |
| May 4, 1945  | Goodman, Lawrence | Petty Officer  | |
| May 4, 1945  | Mallett, William G. | Able Seaman  | |
| May 7, 1945  | Allen, Henry V. | Able Seaman  | |
| May 8, 1945  | Jagger, Herbert W. | Marine (Royal Marines)  | |
| May 10, 1945  | Hand, J. C. | Petty Officer  | |
| May 11, 1945  | Worden, Harry | Telegraphist | |
| May 12, 1945  | Metz, Archibald F. | Stoker 1st Class  | |
| May 13, 1945  | Brighouse, James | Stoker 1st Class  | |
| May 14, 1945  | Holborn, Robert | Stoker 1st Class  | |
| May 15, 1945  | Ball, John W. G. | Leading Stoker | |
| May 18, 1945  | Brightman, Harold L. | Marine (Royal Marines)  | |
| May 19, 1945  | MacFarlane, John W. | Leading Seaman  | |
| May 20, 1945  | Burrows, William G. L. | Petty Officer Telegraphist  | |
| May 24, 1945  | Burch, Arthur J. | Telegraphist | |
| May 26, 1945  | Hocking, Leonard J. | Stoker 1st Class  | |
| May 31, 1945  | Castro, George W. | Petty Officer  | |
| May 31, 1945  | Thom, Allan D. | Ordinary Seaman  | |
| May 31, 1945  | Wright, Robert | Able Seaman  | |
| June 1, 1945  | Willetts, Henry | Able Seaman  | |
| June 2, 1945  | Bickle, Kenneth J. | Steward | |
| June 3, 1945  | Kirkham, Louis | Leading Stoker  | |
| June 6, 1945  | Massey, Edward | Stoker 1st Class  | |
| June 6, 1945  | Phytian, Joseph | Leading Stoker  | |
| June 13, 1945  | Gillbanks, Harold | Joiner 4th Class  | |
| June 27, 1945  | Green, Henry De W. | Chief Petty Officer Stoker  | |
| July 6, 1945  | Harris, Frank | Musician (Royal Marine Band)  | |
| July 8, 1945  | Pearson, Edward R. | Telegraphist | |
| July 16, 1945  | Stubbs, Peter G. | Boy 1st Class  | |
| July 18, 1945  | Yeo, Thomas G. | Marine (Royal Marines)  | |
| Died after liberation as a result of treatment in Japanese prisoner of war camp  | |||
| Oct. 3, 1945  | Hayes, Frances E. | Supply Chief Petty Officer  | |
| Dec. 16, 1945  | Green, Alfred E. | Able Seaman  | Died in Australia  | 
| May 6, 1946 | Kelly, Henry A. | Able Seaman  | |
| To submit a photo, biographical information or correction please email the webmaster.  | 
| Roll of Honour  | ||
| Page published July 8, 2009  |